

Click it and Unblock the Notifications
അപ്പാച്ചെ സീരീസിൽ നിന്നുള്ള ആദ്യത്തെ മോട്ടോർസൈക്കിളാണ് അപ്പാച്ചെ RTR 160. റേസിംഗ് സമീപനത്തോടെയാണ് മോട്ടോർ സൈക്കിൾ രൂപകൽപ്പന ചെയ്തിരിക്കുന്നത്. മുന്നിൽ, അപ്പാച്ചെ 160 -ന് ബീസ്റ്റ് ഇൻസ്പൈയർഡ് ഹെഡ്ലാമ്പുകൾ ലഭിക്കുന്നു, അത് മോട്ടോർസൈക്കിളിന് അഗ്രസ്സീവ് രൂപം നൽകുന്നു.ടിവിഎസ് അപ്പാച്ചെ RTR 160, മസ്കുലാർ ടാങ്ക്, എക്സ്റ്റെൻഡഡ് ഷ്രൗഡുകൾ, മിനുസമാർന്ന എഞ്ചിൻ കൗൾ, സ്റ്റൈലിഷ് ടെയിൽ ഡിസൈൻ എന്നിവയും ഉൾക്കൊള്ളുന്നു. റേസിംഗ് ഡിഎൻഎ പ്രതിഫലിപ്പിക്കുന്നതിനായി മോട്ടോർസൈക്കിളിന് റേസിംഗ് ഗ്രാഫിക്സ് ഡെക്കലുകൾ ലഭിക്കുന്നു. എൽഇഡി ടെയിൽ ലാമ്പ് പിൻഭാഗം നേർത്തതും ഷാർപ്പുമാക്കുന്നു.
159.7 സിസി എയർ-കൂൾഡ്, സിംഗിൾ സിലിണ്ടർ എഞ്ചിനാണ് ടിവിഎസ് അപ്പാച്ചെ RTR 160 -യുടെ ഹൃദയം, 8,500 rpm -ൽ പരമാവധി 15 bhp കരുത്തും 4,000 rpm -ൽ 13.1 Nm torque ഉം യൂണിറ്റ് വികസിപ്പിക്കുന്നു. എഞ്ചിൻ അഞ്ച് സ്പീഡ് ഗിയർബോക്സിലേക്ക് ചേർക്കുന്നു.മികച്ച torque ഉപയോഗിച്ച് വെറും 4,000 rpm -ൽ പഞ്ചി പവർ ഡെലിവറി എഞ്ചിനുണ്ട്. മണിക്കൂറിൽ 118 കിലോമീറ്റർ പരമാവധി വേഗതയിൽ സഞ്ചരിക്കാൻ അപ്പാച്ചെ RTR 160 -ക്ക് കഴിയും. ലോ-എൻഡ് torque ഉള്ള ഒരു നല്ല സിറ്റി കമ്മ്യൂട്ടറാണ് മോട്ടോർസൈക്കിൾ, കൂടാതെ വാരാന്ത്യ ലോംഗ് റൈഡുകൾക്കും ഇത് ഉപയോഗിക്കാം.
ടിവിഎസ് അപ്പാച്ചെ RTR 160 ശരിയായ കരുത്തും മൈലേജും സമന്വയിപ്പിക്കുന്നു, ഇത് നഗര സാഹചര്യങ്ങൾക്ക് അനുയോജ്യമായ മോട്ടോർസൈക്കിളായി മാറുന്നു. മോട്ടോർ സൈക്കിൾ ശരാശരി 50 കിലോമീറ്റർ മൈലേജ് നൽകുന്നു.
എൽഇഡി ഡേടൈം റണ്ണിംഗ് ലൈറ്റുകൾ, ലാപ് ടൈമർ, അനലോഗ് ടാക്കോമീറ്റർ എന്നിവയുള്ള ഡിജിറ്റൽ ഇൻസ്ട്രുമെന്റ് ക്ലസ്റ്റർ തുടങ്ങി നിരവധി പ്രീമിയം സവിശേഷതകളാണ് അപ്പാച്ചെ RTR 160 -ൽ സജ്ജീകരിച്ചിരിക്കുന്നത്. റോഡിലോ റേസ് ട്രാക്കിലോ മികച്ച രീതിയിൽ കൈകാര്യം ചെയ്യുന്നതിനായി എഞ്ചിൻ ഡബിൾ ക്രേഡിൽ സിൻക്രോസ്റ്റിഫ് ചാസിയിൽ ഇരിക്കുന്നു.മുൻവശത്ത് 270 mm പെറ്റൽ ഡിസ്കും പിന്നിൽ 200 mm ഡിസ്കും ബ്രേക്കിംഗ് ഡ്യൂട്ടികൾ കൈകാര്യം ചെയ്യുന്നു. മോട്ടോർസൈക്കിളിന് ഓൾ-ബ്ലാക്ക് ആറ്-സ്പോക്ക് അലോയി വീലുകൾ ലഭിക്കും. ടെലിസ്കോപ്പിക് ഫ്രണ്ട് ഫോർക്കുകളും പിൻഭാഗത്ത് മോണോട്യൂബ് ഇൻവെർട്ടഡ് ഗ്യാസ് ഫിൽഡ് ഷോക്സും (MIG) സുഖപ്രദമായ യാത്ര ഉറപ്പാക്കുന്നു.
പെർഫോമെൻസും മൈലേജും തമ്മിൽ ശരിയായ ബാലൻസ് ടിവിഎസ് അപ്പാച്ചെ RTR 160 വാഗ്ദാനം ചെയ്യുന്നു. കഠിനമായി ഓടിക്കുമ്പോൾ മോട്ടോർ സൈക്കിൾ നന്നായി കൈകാര്യം ചെയ്യുന്നു, മാത്രമല്ല നഗര യാത്രകൾക്ക് സുഖകരവുമാണ്. എന്നാൽ കൂടുതൽ സുഗമമായ എഞ്ചിൻ ഒരു പ്ലസ് ആകാം. മൊത്തത്തിൽ ഇത് താങ്ങാനാവുന്ന പെർഫോമെൻസ് മോട്ടോർസൈക്കിളിനായി തിരയുന്നവർക്കുള്ള മികച്ച പാക്കേജാണ്.
|
78,433.00
എക്സ്ഷോറൂം വില
|
|
|
78,674.00
എക്സ്ഷോറൂം വില
|
|
|
78,674.00
എക്സ്ഷോറൂം വില
|
|
|
80,792.00
എക്സ്ഷോറൂം വില
|
|
|
80,792.00
എക്സ്ഷോറൂം വില
|
|
|
83,750.00
എക്സ്ഷോറൂം വില
|
|
|
87,156.00
എക്സ്ഷോറൂം വില
|
|
|
89,775.00
എക്സ്ഷോറൂം വില
|
|
|
101,890.00
എക്സ്ഷോറൂം വില
|
|
|
110,740.00
എക്സ്ഷോറൂം വില
|
|
|
113,340.00
എക്സ്ഷോറൂം വില
|
|
|
113,740.00
എക്സ്ഷോറൂം വില
|
|
|
116,540.00
എക്സ്ഷോറൂം വില
|
|
|
119,640.00
എക്സ്ഷോറൂം വില
|
|
|
120,940.00
എക്സ്ഷോറൂം വില
|
|
|
123,990.00
എക്സ്ഷോറൂം വില
|
|
|
126,650.00
എക്സ്ഷോറൂം വില
|
| Calliper Type | -- |
| Front Brake Size | 270 mm |
| Front Brake Type | Disc |
| Front Suspension | Telescopic Forks, 105 mm Stroke |
| Front Tyre Size | 90/90 x 17 |
| Front Wheel Size | 17 inch |
| Radial Tyres | Yes |
| Rear Brake Size | 130 mm |
| Rear Brake Type | Drum |
| Rear Suspension | Monotube Inverted Gas Filled Shox (MIG) With Sprin |
| Rear Tyre Size | 100/80 x 17 |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | Double Cradle Synchro Stiff |
| Ground Clearance | 165 mm |
| Kerb Weight | 137 kg |
| Overall Height | 1,105 mm |
| Overall Length | 2,085 mm |
| Overall Width | 730 mm |
| Seat Height | 790 mm |
| Wheelbase | 1,300 mm |
| Bore | 62 mm |
| Clutch | Wet, Multi Plate |
| Compression Ratio | -- |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 160 cc |
| Fuel Delivery System | Carburetor |
| Fuel Type | Petrol |
| Gearbox Type | Manual |
| Ignition | IDI-Dual mode digital ignition |
| Max Power | 15 bhp @ 8,500 rpm |
| Maximum Torque | 13 Nm @ 6,000 rpm |
| No. of Gears | 5 |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 53 mm |
| Transmission Type | Chain Drive |
| Valves Per Cylinder | 2 |
| 0 to 60 kmph | -- |
| 60 to 0 kmph | -- |
| Fuel Efficiency Range | -- |
| Fuel Tank Capacity | 16 litres |
| Mileage - ARAI | -- |
| Reserve Fuel Capacity | 2.5 litres |
| Top Speed | 118 Kmph |
| Calliper Type | -- |
| Front Brake Size | 270 mm |
| Front Brake Type | Disc |
| Front Suspension | Telescopic Forks, 105 mm Stroke |
| Front Tyre Size | 90/90 x 17 |
| Front Wheel Size | 17 inch |
| Radial Tyres | Yes |
| Rear Brake Size | 130 mm |
| Rear Brake Type | Drum |
| Rear Suspension | Monotube Inverted Gas Filled Shox (MIG) With Sprin |
| Rear Tyre Size | 100/80 x 17 |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | Double Cradle Synchro Stiff |
| Ground Clearance | 165 mm |
| Kerb Weight | 137 kg |
| Overall Height | 1,105 mm |
| Overall Length | 2,085 mm |
| Overall Width | 730 mm |
| Seat Height | 790 mm |
| Wheelbase | 1,300 mm |
| Bore | 62 mm |
| Clutch | Wet, Multi Plate |
| Compression Ratio | -- |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 160 cc |
| Fuel Delivery System | Carburetor |
| Fuel Type | Petrol |
| Gearbox Type | Manual |
| Ignition | IDI-Dual mode digital ignition |
| Max Power | 15 bhp @ 8,500 rpm |
| Maximum Torque | 13 Nm @ 6,000 rpm |
| No. of Gears | 5 |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 53 mm |
| Transmission Type | Chain Drive |
| Valves Per Cylinder | 2 |
| 0 to 60 kmph | -- |
| 60 to 0 kmph | -- |
| Fuel Efficiency Range | 800 Km |
| Fuel Tank Capacity | 16 litres |
| Mileage - ARAI | 50 kmpl |
| Reserve Fuel Capacity | 2.5 litres |
| Top Speed | 118 Kmph |
| Calliper Type | -- |
| Front Brake Size | 270 mm |
| Front Brake Type | Disc |
| Front Suspension | Telescopic Forks, 105 mm Stroke |
| Front Tyre Size | 90/90 x 17 |
| Front Wheel Size | 17 inch |
| Radial Tyres | Yes |
| Rear Brake Size | 130 mm |
| Rear Brake Type | Drum |
| Rear Suspension | Monotube Inverted Gas Filled Shox (MIG) With Sprin |
| Rear Tyre Size | 100/80 x 17 |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | Double Cradle Synchro Stiff |
| Ground Clearance | 165 mm |
| Kerb Weight | 137 kg |
| Overall Height | 1,105 mm |
| Overall Length | 2,085 mm |
| Overall Width | 730 mm |
| Seat Height | 790 mm |
| Wheelbase | 1,300 mm |
| Bore | 62 mm |
| Clutch | Wet, Multi Plate |
| Compression Ratio | -- |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 160 cc |
| Fuel Delivery System | Carburetor |
| Fuel Type | Petrol |
| Gearbox Type | Manual |
| Ignition | IDI-Dual mode digital ignition |
| Max Power | 15 bhp @ 8,500 rpm |
| Maximum Torque | 13 Nm @ 6,000 rpm |
| No. of Gears | 5 |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 53 mm |
| Transmission Type | Chain Drive |
| Valves Per Cylinder | 2 |
| 0 to 60 kmph | -- |
| 60 to 0 kmph | -- |
| Fuel Efficiency Range | 800 Km |
| Fuel Tank Capacity | 16 litres |
| Mileage - ARAI | 50 kmpl |
| Reserve Fuel Capacity | 2.5 litres |
| Top Speed | 118 Kmph |
| Calliper Type | -- |
| Front Brake Size | 270 mm |
| Front Brake Type | Disc |
| Front Suspension | Telescopic Forks, 105 mm Stroke |
| Front Tyre Size | 90/90 x 17 |
| Front Wheel Size | 17 inch |
| Radial Tyres | Yes |
| Rear Brake Size | 200 mm |
| Rear Brake Type | Disc |
| Rear Suspension | Monotube Inverted Gas Filled Shox (MIG) With Sprin |
| Rear Tyre Size | 100/80 x 17 |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | Double Cradle Synchro Stiff |
| Ground Clearance | 165 mm |
| Kerb Weight | 137 kg |
| Overall Height | 1,105 mm |
| Overall Length | 2,085 mm |
| Overall Width | 730 mm |
| Seat Height | 790 mm |
| Wheelbase | 1,300 mm |
| Bore | 62 mm |
| Clutch | Wet, Multi Plate |
| Compression Ratio | -- |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 160 cc |
| Fuel Delivery System | Carburetor |
| Fuel Type | Petrol |
| Gearbox Type | Manual |
| Ignition | IDI-Dual mode digital ignition |
| Max Power | 15 bhp @ 8,500 rpm |
| Maximum Torque | 13 Nm @ 6,000 rpm |
| No. of Gears | 5 |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 53 mm |
| Transmission Type | Chain Drive |
| Valves Per Cylinder | 2 |
| 0 to 60 kmph | -- |
| 60 to 0 kmph | -- |
| Fuel Efficiency Range | 800 Km |
| Fuel Tank Capacity | 16 litres |
| Mileage - ARAI | 50 kmpl |
| Reserve Fuel Capacity | 2.5 litres |
| Top Speed | 118 Kmph |
| Calliper Type | -- |
| Front Brake Size | 270 mm |
| Front Brake Type | Disc |
| Front Suspension | Telescopic Forks, 105 mm Stroke |
| Front Tyre Size | 90/90 x 17 |
| Front Wheel Size | 17 inch |
| Radial Tyres | Yes |
| Rear Brake Size | 200 mm |
| Rear Brake Type | Disc |
| Rear Suspension | Monotube Inverted Gas Filled Shox (MIG) With Sprin |
| Rear Tyre Size | 100/80 x 17 |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | Double Cradle Synchro Stiff |
| Ground Clearance | 165 mm |
| Kerb Weight | 137 kg |
| Overall Height | 1,105 mm |
| Overall Length | 2,085 mm |
| Overall Width | 730 mm |
| Seat Height | 790 mm |
| Wheelbase | 1,300 mm |
| Bore | 62 mm |
| Clutch | Wet, Multi Plate |
| Compression Ratio | -- |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 160 cc |
| Fuel Delivery System | Carburetor |
| Fuel Type | Petrol |
| Gearbox Type | Manual |
| Ignition | IDI-Dual mode digital ignition |
| Max Power | 15 bhp @ 8,500 rpm |
| Maximum Torque | 13 Nm @ 6,000 rpm |
| No. of Gears | 5 |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 53 mm |
| Transmission Type | Chain Drive |
| Valves Per Cylinder | 2 |
| 0 to 60 kmph | -- |
| 60 to 0 kmph | -- |
| Fuel Efficiency Range | 800 Km |
| Fuel Tank Capacity | 16 litres |
| Mileage - ARAI | 50 kmpl |
| Reserve Fuel Capacity | 2.5 litres |
| Top Speed | 118 Kmph |
| Calliper Type | -- |
| Front Brake Size | 270 mm |
| Front Brake Type | Disc |
| Front Suspension | Telescopic Forks, 105 mm Stroke |
| Front Tyre Size | 90/90 x 17 |
| Front Wheel Size | 17 inch |
| Radial Tyres | Yes |
| Rear Brake Size | 200 mm |
| Rear Brake Type | Disc |
| Rear Suspension | Monotube Inverted Gas Filled Shox (MIG) With Sprin |
| Rear Tyre Size | 100/80 x 17 |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | Double Cradle Synchro Stiff |
| Ground Clearance | 165 mm |
| Kerb Weight | 137 kg |
| Overall Height | 1,105 mm |
| Overall Length | 2,085 mm |
| Overall Width | 730 mm |
| Seat Height | 790 mm |
| Wheelbase | 1,300 mm |
| Bore | 62 mm |
| Clutch | Wet, Multi Plate |
| Compression Ratio | -- |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 160 cc |
| Fuel Delivery System | Carburetor |
| Fuel Type | Petrol |
| Gearbox Type | Manual |
| Ignition | IDI-Dual mode digital ignition |
| Max Power | 15 bhp @ 8,500 rpm |
| Maximum Torque | 13 Nm @ 6,000 rpm |
| No. of Gears | 5 |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 53 mm |
| Transmission Type | Chain Drive |
| Valves Per Cylinder | 2 |
| 0 to 60 kmph | -- |
| 60 to 0 kmph | -- |
| Fuel Efficiency Range | -- |
| Fuel Tank Capacity | 16 litres |
| Mileage - ARAI | -- |
| Reserve Fuel Capacity | 2.5 litres |
| Top Speed | 118 Kmph |
| Calliper Type | -- |
| Front Brake Size | 270 mm |
| Front Brake Type | Disc |
| Front Suspension | Telescopic Forks, 105 mm Stroke |
| Front Tyre Size | 90/90 x 17 |
| Front Wheel Size | 17 inch |
| Radial Tyres | Yes |
| Rear Brake Size | 130 mm |
| Rear Brake Type | Drum |
| Rear Suspension | Monotube Inverted Gas Filled Shox (MIG) With Sprin |
| Rear Tyre Size | 100/80 x 17 |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | Double Cradle Synchro Stiff |
| Ground Clearance | 165 mm |
| Kerb Weight | 137 kg |
| Overall Height | 1,105 mm |
| Overall Length | 2,085 mm |
| Overall Width | 730 mm |
| Seat Height | 790 mm |
| Wheelbase | 1,300 mm |
| Bore | 62 mm |
| Clutch | Wet, Multi Plate |
| Compression Ratio | -- |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 160 cc |
| Emission Standard | BS-IV |
| Fuel Delivery System | Carburetor |
| Fuel Type | Petrol |
| Gearbox Type | Manual |
| Ignition | IDI-Dual mode digital ignition |
| Max Power | 15 bhp @ 8,500 rpm |
| Maximum Torque | 13 Nm @ 6,000 rpm |
| No. of Gears | 5 |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 53 mm |
| Transmission Type | Chain Drive |
| Valves Per Cylinder | 2 |
| 0 to 60 kmph | -- |
| 60 to 0 kmph | -- |
| Fuel Efficiency Range | 800 Km |
| Fuel Tank Capacity | 16 litres |
| Mileage - ARAI | 50 kmpl |
| Reserve Fuel Capacity | 2.5 litres |
| Top Speed | 118 Kmph |
| Calliper Type | -- |
| Front Brake Size | 270 mm |
| Front Brake Type | Disc |
| Front Suspension | Telescopic Forks, 105 mm Stroke |
| Front Tyre Size | 90/90 x 17 |
| Front Wheel Size | 17 inch |
| Radial Tyres | Yes |
| Rear Brake Size | 200 mm |
| Rear Brake Type | Disc |
| Rear Suspension | Monotube Inverted Gas Filled Shox (MIG) With Sprin |
| Rear Tyre Size | 100/80 x 17 |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | Double Cradle Synchro Stiff |
| Ground Clearance | 165 mm |
| Kerb Weight | 137 kg |
| Overall Height | 1,105 mm |
| Overall Length | 2,085 mm |
| Overall Width | 730 mm |
| Seat Height | 790 mm |
| Wheelbase | 1,300 mm |
| Bore | 62 mm |
| Clutch | Wet, Multi Plate |
| Compression Ratio | -- |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 160 cc |
| Emission Standard | BS-IV |
| Fuel Delivery System | Carburetor |
| Fuel Type | Petrol |
| Gearbox Type | Manual |
| Ignition | IDI-Dual mode digital ignition |
| Max Power | 15 bhp @ 8,500 rpm |
| Maximum Torque | 13 Nm @ 6,000 rpm |
| No. of Gears | 5 |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 53 mm |
| Transmission Type | Chain Drive |
| Valves Per Cylinder | 2 |
| 0 to 60 kmph | -- |
| 60 to 0 kmph | -- |
| Fuel Efficiency Range | 800 Km |
| Fuel Tank Capacity | 16 litres |
| Mileage - ARAI | 50 kmpl |
| Reserve Fuel Capacity | 2.5 litres |
| Top Speed | 118 Kmph |
| Braking System | Single Channel ABS |
| Front Brake | -- |
| Front Brake Type | Disc |
| Front Wheel Size | 17 inch |
| Rear Brake | -- |
| Rear Brake Type | Drum |
| Rear Wheel Size | 17 inch |
| Tyre Pressure (Rider & Pillion) | -- |
| Tyre Pressure (Rider Only) | -- |
| Tyre Size | -- |
| Tyre Type | Tubeless |
| Wheel Size | -- |
| Wheel Type | Alloy |
| Fuel Tank Capacity | 12 litres |
| Ground Clearance | 180 mm |
| Kerb Weight | 137 kg |
| Overall Dimensions (LxWxH) | -- |
| Reserve Fuel Capacity | 2.5 litres |
| Seat Height | 790 mm |
| Seat Length | -- |
| Wheelbase | 1,300 mm |
| Standard Warranty (km) | 60,000 km |
| Standard Warranty (Years) | 5 year |
| Vehicle Warranty | -- |
| Battery | 12V, 6Ah MF |
| Bore x Stroke | -- |
| Clutch | Wet Multiplate |
| Compression Ratio | 10.0:1 |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 159.7 cc |
| Emission Standard | BS6 Phase 2 |
| Engine Type | -- |
| Fuel Type | Petrol |
| Gear Shifting Pattern | 1 Down 4 Up |
| Max Power | 15.82 bhp @ 8,750 rpm |
| Max Torque | 13.85 Nm @ 7,000 rpm |
| Mileage - ARAI | 61 kmpl |
| Mileage - Owner Reported | 45 kmpl |
| Riding Modes | Sport, Urban and Rain |
| Riding Range | 732 km |
| Spark Plugs | 1 Per Cylinder |
| Top Speed | 107 kmph |
| Transmission | 5 Speed Manual |
| Transmission Type | Chain Drive |
| 1st Service (Days) | 30 |
| 1st Service (km) | 500-750 km |
| 2nd Service (Days) | 90 |
| 2nd Service (Kms) | 2500-3000 |
| 3rd Service (Days) | 180 |
| 3rd Service (Kms) | 5000-6000 |
| 4th Service (Days) | 270 |
| 4th Service (Kms) | 8500-9000 |
| 5th Service (Days) | 365 |
| 5th Service (Kms) | 11500-12000 |
| No. of Free Services | 5 |
| Chassis Type | Double Cradle Synchro Stiff |
| Front Suspension | Telescopic with Hydraulic Dampers. 105mm Stroke |
| Front Suspension Preload Adjuster | No |
| Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid |
| Rear Suspension Preload Adjuster | Yes |
| Braking System | Single Channel ABS |
| Calliper Type | Dual Piston |
| Front Brake Size | 270 mm |
| Front Brake Type | Disc |
| Front Suspension | Telescopic with Hydraulic Dampers. 105mm Stroke |
| Front Tyre Pressure (Rider & Pillion) | 25 psi |
| Front Tyre Pressure (Rider) | 25 psi |
| Front Tyre Size | 90/90 - 17 |
| Front Wheel Size | 17 inch |
| Radial Tyres | Yes |
| Rear Brake Size | 130 mm |
| Rear Brake Type | Drum |
| Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid |
| Rear Tyre Pressure (Rider & Pillion) | 32 psi |
| Rear Tyre Pressure (Rider) | 28 psi |
| Rear Tyre Size | 110/80 - 17 |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | Double Cradle Synchro Stiff |
| Ground Clearance | 180 mm |
| Kerb Weight | 139 kg |
| Overall Height | 1,105 mm |
| Overall Length | 2,085 mm |
| Overall Width | 730 mm |
| Seat Height | 790 mm |
| Wheelbase | 1,300 mm |
| Standard Warranty (Kilometers) | 60000 Kilometers |
| Standard Warranty (Year) | 5 Year |
| Bore | 62 mm |
| Clutch | Wet, Multi Plate |
| Compression Ratio | 10.0:1 |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 159.7 cc |
| Emission Standard | BS-VI |
| Fuel Delivery System | Fuel Injection |
| Fuel Tank Capacity | 12 litres |
| Fuel Type | Petrol |
| Gear Shifting Pattern | 1 Down 4 Up |
| Ignition | IDI-Dual mode digital ignition |
| Max Power | 15.31 bhp @ 8,400 rpm |
| Max Torque | 13.9 Nm @ 7,000 rpm |
| Mileage - ARAI | -- |
| Mileage - Owner Reported | 45 kmpl |
| Reserve Fuel Capacity | 2.5 litres |
| Riding Range | -- |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 52.9 mm |
| Top Speed | 107 Kmph |
| Transmission | 5 Speed Manual |
| Transmission Type | Chain Drive |
| Valves Per Cylinder | 2 |
| Braking System | Single Channel ABS |
| Front Brake | -- |
| Front Brake Type | Disc |
| Front Wheel Size | 17 inch |
| Rear Brake | -- |
| Rear Brake Type | Drum |
| Rear Wheel Size | 17 inch |
| Tyre Pressure (Rider & Pillion) | -- |
| Tyre Pressure (Rider Only) | -- |
| Tyre Size | -- |
| Tyre Type | Tubeless |
| Wheel Size | -- |
| Wheel Type | Alloy |
| Fuel Tank Capacity | 12 litres |
| Ground Clearance | 180 mm |
| Kerb Weight | 137 kg |
| Overall Dimensions (LxWxH) | -- |
| Reserve Fuel Capacity | 2.5 litres |
| Seat Height | 790 mm |
| Seat Length | -- |
| Wheelbase | 1,300 mm |
| Standard Warranty (km) | 60,000 km |
| Standard Warranty (Years) | 5 year |
| Vehicle Warranty | -- |
| Battery | 12V, 6Ah MF |
| Bore x Stroke | -- |
| Clutch | Wet Multiplate |
| Compression Ratio | 10.0:1 |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 159.7 cc |
| Emission Standard | BS6 Phase 2 |
| Engine Type | -- |
| Fuel Type | Petrol |
| Gear Shifting Pattern | 1 Down 4 Up |
| Max Power | 15.82 bhp @ 8,750 rpm |
| Max Torque | 13.85 Nm @ 7,000 rpm |
| Mileage - ARAI | 61 kmpl |
| Mileage - Owner Reported | 45 kmpl |
| Riding Modes | Sport, Urban and Rain |
| Riding Range | 732 km |
| Spark Plugs | 1 Per Cylinder |
| Top Speed | 107 kmph |
| Transmission | 5 Speed Manual |
| Transmission Type | Chain Drive |
| 1st Service (Days) | 30 |
| 1st Service (km) | 500-750 km |
| 2nd Service (Days) | 90 |
| 2nd Service (Kms) | 2500-3000 |
| 3rd Service (Days) | 180 |
| 3rd Service (Kms) | 5000-6000 |
| 4th Service (Days) | 270 |
| 4th Service (Kms) | 8500-9000 |
| 5th Service (Days) | 365 |
| 5th Service (Kms) | 11500-12000 |
| No. of Free Services | 5 |
| Chassis Type | Double Cradle Synchro Stiff |
| Front Suspension | Telescopic with Hydraulic Dampers. 105mm Stroke |
| Front Suspension Preload Adjuster | No |
| Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid |
| Rear Suspension Preload Adjuster | Yes |
| Braking System | Single Channel ABS |
| Calliper Type | Dual Piston |
| Front Brake Size | 270 mm |
| Front Brake Type | Disc |
| Front Suspension | Telescopic with Hydraulic Dampers. 105mm Stroke |
| Front Tyre Pressure (Rider & Pillion) | 25 psi |
| Front Tyre Pressure (Rider) | 25 psi |
| Front Tyre Size | 90/90 - 17 |
| Front Wheel Size | 17 inch |
| Radial Tyres | Yes |
| Rear Brake Size | 130 mm |
| Rear Brake Type | Drum |
| Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid |
| Rear Tyre Pressure (Rider & Pillion) | 32 psi |
| Rear Tyre Pressure (Rider) | 28 psi |
| Rear Tyre Size | 110/80 - 17 |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | Double Cradle Synchro Stiff |
| Ground Clearance | 180 mm |
| Kerb Weight | 139 kg |
| Overall Height | 1,105 mm |
| Overall Length | 2,085 mm |
| Overall Width | 730 mm |
| Seat Height | 790 mm |
| Wheelbase | 1,300 mm |
| Standard Warranty (Kilometers) | 60000 Kilometers |
| Standard Warranty (Year) | 5 Year |
| Bore | 62 mm |
| Clutch | Wet, Multi Plate |
| Compression Ratio | 10.0:1 |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 159.7 cc |
| Emission Standard | BS-VI |
| Fuel Delivery System | Fuel Injection |
| Fuel Tank Capacity | 12 litres |
| Fuel Type | Petrol |
| Gear Shifting Pattern | 1 Down 4 Up |
| Ignition | IDI-Dual mode digital ignition |
| Max Power | 15.31 bhp @ 8,400 rpm |
| Max Torque | 13.9 Nm @ 7,000 rpm |
| Mileage - ARAI | -- |
| Mileage - Owner Reported | 45 kmpl |
| Reserve Fuel Capacity | 2.5 litres |
| Riding Range | -- |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 52.9 mm |
| Top Speed | 107 Kmph |
| Transmission | 5 Speed Manual |
| Transmission Type | Chain Drive |
| Valves Per Cylinder | 2 |
| Braking System | Single Channel ABS |
| Front Brake | -- |
| Front Brake Type | Disc |
| Front Wheel Size | 17 inch |
| Rear Brake | -- |
| Rear Brake Type | Drum |
| Rear Wheel Size | 17 inch |
| Tyre Pressure (Rider & Pillion) | -- |
