

Click it and Unblock the Notifications
| മൈലേജ് | ARAI: 11.29 kmpl |
| ഇന്ധന തരം | Mild Hybrid(Electric + Petrol) |
| എത്തനോൾ അനുയോജ്യത | E20 |
| എഞ്ചിൻ | 2998 cc |
| പരമാവധി പവർ (bhp@rpm) | 375 bhp @ 5200-6250 rpm |
| പരമാവധി ടോർക്ക് (Nm@rpm) | 520 Nm @ 1850-5000 rpm |
| ടർബോചാർജർ/ സൂപ്പർചാർജർ | Turbocharged |
| നിഷ്ക്രിയ ആരംഭം/നിർത്തുക | Yes |
| എമിഷൻ സ്റ്റാൻഡേർഡ് | BS6 Phase 2 |
| ഡ്രൈവിംഗ് റേഞ്ച് | ARAI: 11.29 kmpl |
| പകർച്ച | Automatic (TC) |
| ഡ്രൈവ്ട്രെയിൻ | AWD |
| ഡിഫറൻഷ്യൽ ലോക്ക് | Electronic |
| ഫോർ വീൽ ഡ്രൈവ് | Torque-On-Demand |
| ഡ്രൈവ് മോഡുകൾ | 5 - ECO PRO, COMFORT, SPORT and ADAPTIVE |
| ഫ്രണ്ട് സസ്പെൻഷൻ | Double-wishbone Axle in Aluminium Construction, Air Suspension with Automatic Self-levelling |
| പിൻ സസ്പെൻഷൻ | Five-link Axle in Lightweight Steel Construction, Air Suspension with Automatic Self-levelling |
| വിപുലമായ സസ്പെൻഷൻ സവിശേഷതകൾ | Ride Height Adjustment |
| നീളം * വീതി * ഉയരം | 5181 mm * 2000 mm * 1835 mm |
| വീൽബേസ് | 3105 mm |
| സീറ്റിംഗ് കപ്പാസിറ്റി | 6 Seats and 3 Rows |
| ഇന്ധന ടാങ്ക് ശേഷി | 83 litres |
| വാതിലുകൾ | 5 Doors |
| ചക്രങ്ങൾ | Alloy Wheels |
| ഫ്രണ്ട് ടയറുകൾ | 285 / 45 R21 |
| പിൻ ടയറുകൾ | 285 / 45 R21 |
| സ്പെയർ വീൽ & ടയർ | Space Saver |
| ടയറുകൾ | Radial - Tubeless Tyres |
| വാഹന വാറൻ്റി | 2 Years / Unlimited |
| ഇലക്ട്രിക് മോട്ടോർ | 2998 cc |
| ത്വരണം | 0-100 km/h in 5.8 seconds (claimed) |
| മുന്നോട്ട് കൂട്ടിയിടി മുന്നറിയിപ്പ് | No |
| ലെയ്ൻ പ്രവർത്തനങ്ങൾ | Yes |
| ഹൈ-ബീം അസിസ്റ്റ് | Yes |
| എമർജൻസി ബ്രേക്ക് ലൈറ്റ് മിന്നുന്നു | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| ADAS Level 2 | Yes |
| Blind Spot Detection | Yes |
| Automatic Emergency Braking (AEB) | No |
| Lane Change Assist and Rear Cross-traffic Assist with Warning | Yes |
| ചൈൽഡ് സീറ്റ് ആങ്കർ പോയിൻ്റുകൾ | Yes |
| കുട്ടികളുടെ സുരക്ഷാ ലോക്ക് | Yes |
| എഞ്ചിൻ ഇമ്മൊബിലൈസർ | Yes |
| പഞ്ചർ റിപ്പയർ കിറ്റ് | Yes |
| NCAP Rating (Not Tested) | No |
| റിയർ മിഡിൽ ഹെഡ് റെസ്റ്റ് | Yes |
| 8 Airbags | Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side |
| ആൻ്റി-ലോക്ക് ബ്രേക്കിംഗ് സിസ്റ്റം (എബിഎസ്) | Yes |
| ഇലക്ട്രോണിക് ബ്രേക്ക്-ഫോഴ്സ് ഡിസ്ട്രിബ്യൂഷൻ (ഇബിഡി) | Yes |
| ഇലക്ട്രോണിക് സ്റ്റെബിലിറ്റി പ്രോഗ്രാം (ESP) | Yes |
| ട്രാക്ഷൻ കൺട്രോൾ സിസ്റ്റം (TC/TCS) | Yes |
| ഹിൽ ഹോൾഡ് കൺട്രോൾ | Yes |
| ബ്രേക്ക് അസിസ്റ്റ് (BA) | Yes |
| ഹിൽ ഡിസൻ്റ് കൺട്രോൾ | Yes |
| ഡിസ്ക് ബ്രേക്ക് (മുന്നിലും പിന്നിലും) | Yes |
| ഹീറ്റർ | Yes |
| എയർ കണ്ടീഷണർ | Automatic Climate Control: Five Zone, Two Zones Front-row AC zone, Individual Fan Speed Controls Front AC fan speed control, Dual Zones Rear AC zone, Rear AC vents, Individual Fan Speed Controls Rear AC fan speed control, Third-row AC, Third-row AC vents, Common Fan Speed Controls Third-row AC fan speed control |
| Speed Sensing Door Lock | Yes |
| Rain-sensing Wipers | Yes |
| പിൻ വൈപ്പർ | Yes |
| റിയർ ഡിഫോഗർ | Yes |
| Silver Interior Door Handles Finish | Yes |
| Electric Boot Tailgate Release | Yes |
| Electric Boot Tailgate Release | Yes |
| Remote Central Locking | Yes |
| Driver & Co-Driver Sun Visor with Vanity Mirror | Yes |
| Electrically Adjustable & Retractable ORVMs | Yes |
| ORVMs with Body-Coloured Finish | Yes |
| Soft-Close Doors with Body Coloured Door Handles | Yes |
| Anti-glare ORVMs (Driver Side) | Yes |
| റിമോട്ട് സൺറൂഫ്: ആപ്പ് വഴി തുറക്കുക / അടയ്ക്കുക | Yes |
| റിമോട്ട് സൺറൂഫ്: ആപ്പ് വഴി തുറക്കുക / അടയ്ക്കുക | Yes |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| വിൻഡോ സൺഷെയ്ഡ് | Rear Windows, Electric (All) |
| Panoramic Sunroof | Yes |
| Keyless Start/ Button Start | Yes |
| Cruise Control | Yes |
| Parking Assist with 360 Degree Camera | Yes |
| Electronic Parking Brake with Auto Hold | Yes |
| Parking Sensors in Front & Rear | Yes |
| ക്യാബിൻ ബൂട്ട് ആക്സസ് | Yes |
| ക്യാബിൻ ബൂട്ട് ആക്സസ് | Yes |
| Front & Rear Door Pockets | Yes |
| തണുത്ത ഗ്ലൗബോക്സ് | No |
| Front Seatback Pockets | Yes |
| Driver Armrest Storage | Yes |
| Sunglass Holder | No |
| Third Row Cup Holders | Yes |
| 6 Cupholders in Front, Second & Third Row | Yes |
| Driver Armrest | Yes |
| Flat Folding Rear Seat | Yes |
| മസാജ് സീറ്റുകൾ | No |
| Split Rear Seat | No |
| Cup Holder in Rear Armrest | Yes |
| Front, Second & Third Headrests | Yes |
| 50:50 Split Third Row Seat | Yes |
| Bench Seat Type for Third Row | Yes |
| Captain Seat Type for Rear Passenger | Yes |
| Leather Seat Upholstery | Yes |
| Heated and cooled Ventilated Seats – Front Seats | Yes |
| Driver Seat Adjustment : 22 way electrically adjustable with 2 memory presets | Seat: Forward / Back (Electric), Backrest Tilt: Forward / Back (Electric), Headrest: Up / Down (Electric), Seat Height: Up / Down (Electric), Lumbar: Up / Down (Electric), Seat Base Angle: Up / Down (Electric), Headrest: Forward / Back (Electric), Shoulder Support: Forward / Back (Electric), Backrest Bolsters: In / Out (Electric), Seat Base Bolsters: In / Out (Electric), Shoulder Support Bolsters: In / Out (Electric) |
| Front Passenger Seat Adjustment - 22 way electrically adjustable with 2 memory presets | Seat: Forward / Back (Electric), Backrest Tilt: Forward / Back (Electric), Headrest: Up / Down (Electric), Seat Height: Up / Down (Electric), Lumbar: Up / Down (Electric), Seat Base Angle: Up / Down (Electric), Headrest: Forward / Back (Electric), Shoulder Support: Forward / Back (Electric), Backrest Bolsters: In / Out (Electric), Seat Base Bolsters: In / Out (Electric), Shoulder Support Bolsters: In / Out (Electric) |
| Second Row Seat Adjustment : 4 way electrically adjustable + 2 way manually adjustable | Seat: Forward / Back (Electric), Backrest Tilt: Forward / Back (Electric), Headrest: Up / Down (Manual) |
| Android Auto & Apple CarPlay | Yes |
| GPS Navigation System | Yes |
| Gesture Control | Yes |
| Integrated (in-dash) Music System | Yes |
| Wireless Charger | Yes |
| Bluetooth Compatibility for Phone Calls & Audio Streaming | Yes |
| Voice Command | Yes |
| Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | Yes |
| Roof-Mounted Antenna | Yes |
| 12V Power Outlet | Yes |
| ശബ്ദ നിലകൾ | Yes |
| 14.9" Touch-screen Display | Yes |
| 16 Speakers (464W) | Yes |
| Digital Tachometer | Yes |
| ഗിയർ ഷിഫ്റ്റ് സൂചകം | Yes |
| Heads Up Display (HUD) | Yes |
| Trip Meter with 2 Trips Electronic | Yes |
| Digital Clock | Yes |
| ഇന്ധന ഉപഭോഗം | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption |
| Average Speed | Yes |
| Digital Instrument Cluster with Adjustable Cluster Brightness | Yes |
| സ്റ്റിയറിംഗ്-മൌണ്ട് ചെയ്ത നിയന്ത്രണങ്ങൾ | Yes |
| പവർ അസിസ്റ്റഡ് (ഇലക്ട്രിക്) സ്റ്റിയറിംഗ് | Yes |
| ഇലക്ട്രിക് ടിൽറ്റ് & ടെലിസ്കോപ്പിക് സ്റ്റിയറിംഗ് അഡ്ജസ്റ്റ്മെൻ്റ് | Yes |
| LED Headlights | Yes |
| Follow Me Home Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| ഓട്ടോമാറ്റിക് ഹെഡ്ലാമ്പുകൾ | Yes |
| Puddle Lamps | Yes |
| LED Daytime Running Lights | Yes |
| LED Taillights | Yes |
| LED Fog Lights in Front & LED Fog Lights in Rear | Yes |
| Cabin Lamp (Front and Rear), Reading Lamp & Glovebox Lamp | Yes |
| Active Cornering Headlights | Yes |
| Multi-colour (15 colours) | Yes |
| Alexa Compatibility | No |
| റിമോട്ട് എസി: ആപ്പ് വഴി ഓൺ / ഓഫ് | Yes |
| Remote Car Lock/Unlock via App | Yes |
| ആപ്പ് വഴി കാർ ലൈറ്റ് ഫ്ലാഷിംഗ് & ഹോണിംഗ് | Yes |
| റിമോട്ട് എഞ്ചിൻ സ്റ്റാർട്ട്/സ്റ്റോപ്പ് | Yes |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| എമർജൻസി കോൾ ബട്ടൺ | Yes |
| Geo-fence | Yes |
| Over The Air (OTA) Updates | Yes |
| Body-coloured Bumpers | Yes |
| Roof Rails | Yes |
| Leather Wrapped Steering Wheel | Yes |
| Chrome Finish Exhaust | Yes |
| Metallic Scuff Plates | Yes |
| Tartufo with Fine-wood Black trim with High-gloss Metal Effect, Black with Fine-wood Black trim with High-gloss Metal Effect, Ivory White with Fine-wood Black trim with High-gloss Metal Effect (Dual Tone) Interiors | Yes |
| മണിക്കൂറിൽ 80 കിലോമീറ്ററിൽ കൂടുതലുള്ള 1 ബീപ്പുള്ള അമിതവേഗ മുന്നറിയിപ്പ്, 120 കിലോമീറ്ററിൽ കൂടുതലുള്ള തുടർച്ചയായ ബീപ്പ് | Yes |
| ഡോർ അജാർ മുന്നറിയിപ്പ് | Yes |
| സീറ്റ് ബെൽറ്റ് മുന്നറിയിപ്പ് | Yes |
| റിമൈൻഡറിൽ ഹെഡ്ലൈറ്റും ഇഗ്നിഷനും | Yes |


Click it and Unblock the Notifications
