

Click it and Unblock the Notifications
| ?????? | User Reported: 7 kmpl |
| ????? ??? | Plug-in Hybrid (Electric + Petrol) |
| ?????? ??? | V8 |
| ?????? | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| ??????? ??? (bhp@rpm) | 789 bhp @ 6000 rpm |
| ??????? ??????? (Nm@rpm) | 800 Nm @ 2250 rpm |
| ?????????? ?????/???????? | Yes |
| ????? ???????????? | BS6 Phase 2 |
| ???????? ?????????? ????????? ???? | Yes |
| ????????? ?????? | 312 km |
| ??????????????????????? ??????????? | Yes |
| ?????? | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode |
| ????????????? | AWD |
| ????????? ?????? | Both Axles |
| ??? ??? ?????? | Torque-On-Demand |
| ????????? ???????? ????????? | Yes |
| ????????? | Limited slip |
| ??????? ???????? | Multilink layout, semi-active dampers, pneumatic springs and car height adjustment system |
| ??? ???????? | Multilink layout, semi-active dampers, pneumatic springs and car height adjustment system. Double steering axle (Rear Wheel Steering) |
| ???????? ???????? ????????? | No |
| ???? * ???? * ???? | 5123 mm * 2022 mm * 1638 mm |
| ??????? | 3003 mm |
| ????????? ??????????? | 5 Seats and 2 Rows |
| ???????? | 5 Doors |
| ???????? | Alloy Wheels |
| ??????? ?????? | 285 / 45 R21 |
| ??? ?????? | 315 / 40 R21 |
| ?????? | Radial - Tubeless Tyres |
| ??????? | Lithium Ion, 25.9 kWh |
| ?????? | 0-100 km/h in 3.4 seconds (claimed) |
| ?????? ?????? | 312 kmph |


Click it and Unblock the Notifications