

Click it and Unblock the Notifications
| ????? ??? | Hybrid (Electric + Petrol) |
| ??????? ????????? | E20 |
| ?????? ??? | 2.5 Litres |
| ?????? | 2487 cc, 4 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| ??????? ??? (bhp@rpm) | 244 bhp (Combined Engine & Motor), 185 bhp @ 6000 rpm (Engine), 179 bhp (Front Motor), 54 bhp (Rear Motor) |
| ??????? ??????? (Nm@rpm) | 242 Nm @ 4500 rpm (Combined Engine & Motor), 239 Nm @ 4300-4500 rpm (Engine), 270 Nm (Front Motor), 121 Nm (Rear Motor) |
| ?????????/ ??????????? | No |
| ?????????? ?????/???????? | Yes |
| ????? ???????????? | BS6 Phase 2 |
| ?????? | Automatic (e-CVT), Sport Mode |
| ????????????? | AWD |
| ??????? ???????? | MacPherson strut-type |
| ??? ???????? | Double wishbone type |
| ???????? ???????? ????????? | Ride Height Adjustment |
| ???? * ???? * ???? | 5125 mm * 1890 mm * 1940 mm |
| ??????? | 3000 mm |
| ????????? ??????????? | 7 Seats and 3 Rows |
| ????? ?????? ???? | 60 litres |
| ???????? | 5 Doors |
| ?????? ??????? ??????? | 5.9 metres |
| ???? ???? | 2355 kg |
| ???????? | Alloy Wheels |
| ??????? ?????? | 225 / 55 R19 |
| ??? ?????? | 225 / 55 R19 |
| ?????? ??? & ??? | Alloy |
| ?????? | Run-Flat Tyres |
| ??????? ??????? | 8 Years / 160000 Km |
| ??????? | Nickel Metal Hydride, 650 V, 44 kWh, Placed Under Floor Pan |
| ?????????? ??????? | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) |


Click it and Unblock the Notifications