

Click it and Unblock the Notifications
| ഇന്ധന തരം | Hybrid (Electric + Petrol) |
| എഞ്ചിൻ തരം | 2.4L T24A-FTS |
| എഞ്ചിൻ | 2393 cc, 2.4L T24A-FTS |
| പരമാവധി പവർ (bhp@rpm) | 242 bhp (Combined Engine & Motor), 268 bhp @ 6000 rpm (Engine), 86 bhp (Front Motor), 102 bhp (Rear Motor) |
| പരമാവധി ടോർക്ക് (Nm@rpm) | 460 Nm @ 2000-3000 rpm |
| ടർബോചാർജർ/ സൂപ്പർചാർജർ | No |
| നിഷ്ക്രിയ ആരംഭം/നിർത്തുക | Yes |
| എമിഷൻ സ്റ്റാൻഡേർഡ് | BS6 Phase 2 |
| ശുദ്ധമായ ഇലക്ട്രിക് ഡ്രൈവിംഗ് മോഡ് | No |
| പകർച്ച | Automatic (e-CVT) |
| ഡ്രൈവ്ട്രെയിൻ | AWD |
| ഡിഫറൻഷ്യൽ ലോക്ക് | No |
| ഫോർ വീൽ ഡ്രൈവ് | Torque-On-Demand |
| ലിമിറ്റഡ് സ്ലിപ്പ് ഡിഫറൻഷ്യൽ | No |
| ഫ്രണ്ട് സസ്പെൻഷൻ | MacPherson Strut / Multi-link Type |
| പിൻ സസ്പെൻഷൻ | Coil Springs, Gas-filled shock absorbers, Stabilizer bar |
| വിപുലമായ സസ്പെൻഷൻ സവിശേഷതകൾ | No |
| നീളം * വീതി * ഉയരം | 4890 mm * 1920 mm * 1695 mm |
| വീൽബേസ് | 2850 mm |
| സീറ്റിംഗ് കപ്പാസിറ്റി | 5 Seats and 2 Rows |
| ഇന്ധന ടാങ്ക് ശേഷി | 65 litres |
| വാതിലുകൾ | 5 Doors |
| മിനിമം ടേണിംഗ് റേഡിയസ് | 5.5 metres |
| കർബ് വെയ്റ്റ് റേഞ്ച് | 2100 - 2140 kg |
| ചക്രങ്ങൾ | Alloy Wheels |
| ഫ്രണ്ട് ടയറുകൾ | 235 / 50 R21 |
| പിൻ ടയറുകൾ | 235 / 50 R21 |
| സ്പെയർ വീൽ & ടയർ | Alloy |
| ടയറുകൾ | Radial - Tubeless Tyres |
| വാഹന വാറൻ്റി | 3 Years / 100,000 kms |
| ബാറ്ററി വാറൻ്റി | 8 Years / 160,000 kms |
| ബാറ്ററി | Nickel Metal Hydride, 288 V, Placed Under Rear Seats |
| ഇലക്ട്രിക് മോട്ടോർ | 2393 cc, 2.4L T24A-FTS |
| ടോപ്പ് സ്പീഡ് | 210 kmph |
| മുന്നോട്ട് കൂട്ടിയിടി മുന്നറിയിപ്പ് | Warning only |
| ഹൈ-ബീം അസിസ്റ്റ് | Yes |
| എമർജൻസി ബ്രേക്ക് ലൈറ്റ് മിന്നുന്നു | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Blind Spot Detection | Yes |
| Automatic Emergency Braking (AEB) | Yes |
| Lane Departure Prevention | Yes |
| ചൈൽഡ് സീറ്റ് ആങ്കർ പോയിൻ്റുകൾ | Yes |
| കുട്ടികളുടെ സുരക്ഷാ ലോക്ക് | Yes |
| എഞ്ചിൻ ഇമ്മൊബിലൈസർ | Yes |
| പഞ്ചർ റിപ്പയർ കിറ്റ് | No |
| ഡാഷ്ക്യാം | No |
| Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Yes |
| 5 Star (Euro NCAP) Rating | Yes |
| 10 Airbags | Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side |
| ആൻ്റി-ലോക്ക് ബ്രേക്കിംഗ് സിസ്റ്റം (എബിഎസ്) | Yes |
| ഇലക്ട്രോണിക് ബ്രേക്ക്-ഫോഴ്സ് ഡിസ്ട്രിബ്യൂഷൻ (ഇബിഡി) | Yes |
| ഇലക്ട്രോണിക് സ്റ്റെബിലിറ്റി പ്രോഗ്രാം (ESP) | Yes |
| ട്രാക്ഷൻ കൺട്രോൾ സിസ്റ്റം (TC/TCS) | Yes |
| ഹിൽ ഹോൾഡ് കൺട്രോൾ | Yes |
| ബ്രേക്ക് അസിസ്റ്റ് (BA) | Yes |
| ഹിൽ ഡിസൻ്റ് കൺട്രോൾ | No |
| വെൻ്റിലേറ്റഡ് ഡിസ്ക് ബ്രേക്ക് (മുന്നിലും പിന്നിലും) | Yes |
| ഹീറ്റർ | Yes |
| എയർ കണ്ടീഷണർ | Automatic Climate Control: Three Zone, Two Zones Front-row AC zone, Individual Fan Speed Controls Front AC fan speed control, Blower Rear AC zone, Rear AC vents |
| എയർ പ്യൂരിഫയർ | No |
| കീലെസ്സ് സെൻട്രൽ ലോക്കിംഗ് | Yes |
| Speed Sensing Door Lock | Yes |
| Rain-sensing Wipers | Yes |
| പിൻ വൈപ്പർ | No |
| റിയർ ഡിഫോഗർ | Yes |
| Auto-Dimming Inside Rear View Mirror (iRVM) | Yes |
| Body Coloured Door Handles | Yes |
| Chrome Interior Door Handles Finish | Yes |
| Driver & Co-Driver Sun Visor with Vanity Mirror | Yes |
| Electrically Adjustable & Retractable ORVMs | Yes |
| Electric Opening and Closing Boot Opener | Yes |
| Electric Opening and Closing Boot Opener | Yes |
| ORVMs with Body-Coloured Finish | Yes |
| Anti-glare ORVMs (Driver Side) | Yes |
| റിമോട്ട് സൺറൂഫ്: ആപ്പ് വഴി തുറക്കുക / അടയ്ക്കുക | No |
| റിമോട്ട് സൺറൂഫ്: ആപ്പ് വഴി തുറക്കുക / അടയ്ക്കുക | No |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Electrically Adjustable Sunroof with One-Touch Slide | Yes |
| Keyless Start/ Button Start | Yes |
| Cruise Control | Yes |
| Electronic Parking Brake with Auto Hold | Yes |
| Parking Assist with Reverse Camera with Guidance | Yes |
| Parking Sensors in Front & Rear | Yes |
| ക്യാബിൻ ബൂട്ട് ആക്സസ് | Yes |
| ക്യാബിൻ ബൂട്ട് ആക്സസ് | Yes |
| Front & Rear Door Pockets | Yes |
| തണുത്ത ഗ്ലൗബോക്സ് | No |
| Front Seatback Pockets | Yes |
| Driver Armrest Storage | Yes |
| Sunglass Holder | Yes |
| Third Row Cup Holders | No |
| ഹീറ്റഡ്/കൂൾഡ് കപ്പ് ഹോൾഡറുകൾ | No |
| 2 Cupholders in Front & Second Row | Yes |
| Front & Rear Headrests | Yes |
| Bench Seat Type for Rear Passenger | Yes |
| Driver Armrest | Yes |
| Flat Folding Rear Seat | Yes |
| 60:40 Split Rear Seat | Yes |
| Cup Holder in Rear Armrest | Yes |
| Split Third Row Seat | No |
| Bench Seat Type for Third Row | Yes |
| Cooled Ventilated Seats – Front Seats | Yes |
| Second Row Seat Adjustment : 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Leather Seat Upholstery | Yes |
| Driver Seat Adjustment : 8 way electrically adjustable with 3 memory presets + 2 way manually adjustable | Seat: Forward / Back (Electric), Backrest Tilt: Forward / Back (Electric), Headrest: Up / Down (Manual), Seat Height: Up / Down (Electric), Lumbar: Up / Down (Electric) |
| Front Passenger Seat Adjustment - 8 way electrically adjustable with 3 memory presets + 2 way manually adjustable | Seat: Forward / Back (Electric), Backrest Tilt: Forward / Back (Electric), Headrest: Up / Down (Manual), Seat Height: Up / Down (Electric), Lumbar: Up / Down (Electric) |
| Android Auto & Apple CarPlay | Yes |
| GPS Navigation System | Yes |
| Gesture Control | No |
| Integrated (in-dash) Music System | Yes |
| Wireless Charger | Yes |
| Bluetooth Compatibility for Phone Calls & Audio Streaming | Yes |
| Shark Fin Antenna | Yes |
| Voice Command | Yes |
| വൈഫൈ ഹോട്ട്സ്പോട്ട് | No |
| 14" Touch-screen Display | Yes |
| Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, DVD Playback | Yes |
| USB Type-C, USB Type-A, 3 x 12V Power Outlets | Yes |
| 21 Speakers | Yes |
| Gear Indicator | Yes |
| Heads Up Display (HUD) | Yes |
| ഇന്ധന ഉപഭോഗം | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption |
| Average Speed | Yes |
| Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness | Yes |
| Analogue Tachometer | Yes |
| Trip Meter with 2 Trips (Electronic) | Yes |
| Dynamic Shift Indicator | Yes |
| Analogue Clock | Yes |
| സ്റ്റിയറിംഗ്-മൌണ്ട് ചെയ്ത നിയന്ത്രണങ്ങൾ | Yes |
| പവർ അസിസ്റ്റഡ് (ഇലക്ട്രിക്) സ്റ്റിയറിംഗ് | Yes |
| ഫോർ വീൽ സ്റ്റിയറിംഗ് | Yes |
| ഇലക്ട്രിക് ടിൽറ്റ് & ടെലിസ്കോപ്പിക് സ്റ്റിയറിംഗ് അഡ്ജസ്റ്റ്മെൻ്റ് | Yes |
| LED Headlights | Yes |
| Follow Me Home Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| ഓട്ടോമാറ്റിക് ഹെഡ്ലാമ്പുകൾ | Yes |
| Puddle Lamps | Yes |
| Ambient Interior Lighting | Yes |
| LED Daytime Running Lights | Yes |
| LED Taillights | Yes |
| LED Fog Lights in Front & LED Fog Lights in Rear | Yes |
| Cabin Lamp (Front and Rear), Reading Lamp & Glovebox Lamp | Yes |
| Intelligent Cornering Headlights | Yes |
| Alexa Compatibility | No |
| റിമോട്ട് എസി: ആപ്പ് വഴി ഓൺ / ഓഫ് | No |
| Remote Car Lock/Unlock via App | No |
| ആപ്പ് വഴി കാർ ലൈറ്റ് ഫ്ലാഷിംഗ് & ഹോണിംഗ് | No |
| Find My Car | No |
| Check Vehicle Status via App | No |
| എമർജൻസി കോൾ ബട്ടൺ | No |
| Geo-fence | No |
| Over The Air (OTA) Updates | No |
| Body-coloured Bumpers | Yes |
| Roof Rails | Yes |
| തടവുക-സ്ട്രിപ്പുകൾ | No |
| Leather Wrapped Gear Knob, Leather Wrapped Steering Wheel | Yes |
| Cladding - Black/Grey Body Kit | Yes |
| Illuminated Scuff Plates | Yes |
| Dark Rose , Black (Dual Tone) Interiors | Yes |
| മണിക്കൂറിൽ 80 കിലോമീറ്ററിൽ കൂടുതലുള്ള 1 ബീപ്പുള്ള അമിതവേഗ മുന്നറിയിപ്പ്, 120 കിലോമീറ്ററിൽ കൂടുതലുള്ള തുടർച്ചയായ ബീപ്പ് | Yes |
| ഡോർ അജാർ മുന്നറിയിപ്പ് | Yes |
| സീറ്റ് ബെൽറ്റ് മുന്നറിയിപ്പ് | Yes |
| റിമൈൻഡറിൽ ഹെഡ്ലൈറ്റും ഇഗ്നിഷനും | Yes |


Click it and Unblock the Notifications
