

Click it and Unblock the Notifications
| വീൽബേസ് | 2741 |
| 4607 mm * 2132 mm * 1740 mm |
| ഡോറുകൾ | 5 |
| സീറ്റിംഗ് ശേഷി | 5 Seats and 2 Rows |
| ബൂട്ട് ശേഷി | 502 L |
| 67 |
| ഡ്രൈവ്ട്രെയിൻ | RWD |
| ഇന്ധന ഗണം | Electric |
| പരമാവധി മോട്ടോർ പെർഫോമെൻസ് | 235 bhp, 315 Nm |
| ഡ്രൈവിംഗ് ശ്രേണി | 627 |
| ട്രാൻസ്മിഷൻ | Automatic |
| ബാറ്ററി | Lithium Iron Phosphate, 75 kWh, Placed Under Floor Pan |
| ഇലക്ട്രിക് മോട്ടോർ | Single Permanent Magnet Synchronous Motor (Mounted at Rear Axle) |
| 20-80 % : 25 mins, 120 kW charger | |
| 3.3 kW charger | |
| Yes | |
| 4 Level Regenerative Braking Configurable with Paddle Shifters | |
| No |
| ഏറ്റവും കുറഞ്ഞ ടേണിംഗ് റേഡിയസ് | 5.75 |
| വീലുകൾ | Aero Alloy Wheels |
| മുൻ ടയറുകൾ | 245 / 55 R19 |
| പിൻ ടയറുകൾ | 245 / 55 R19 |
| ഫ്രണ്ട് സസ്പെൻഷൻ | Independent Front Suspension with McPherson Strut and Stabilizer bar with FDD & MTVL shockers |
| പിൻ സസ്പെൻഷൻ | Independent Multilink Rear Suspension with Stabilizer bar with FDD & MTVL shockers |
| Power assisted (Electric) steering with 2 spokes | |
| All-terrain Radial - Tubeless Tyres | |
| Unibody/Monocoque Frame | |
| Yes | |
| Yes | |
| Yes |
| Yes | |
| Yes | |
| CCS2 | |
| Yes | |
| DC Fast Charger | |
| Home charger- Portable Charger |
| എയർബാഗുകൾ | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| ചൈൽഡ് സീറ്റ് ആങ്കർ പോയിന്റുകൾ | Yes |
| സീറ്റ് ബെൽറ്റ് വാർണിംഗ് | Yes |
| എൻസിഎപി റേറ്റിംഗ് | 5 Star (Bharat NCAP) |
| ഓവർ സ്പീഡ് വാർണിംഗ് | 1 beep over 80kmph, Continuous beeps over 120kmph |
| എമർജൻസി ബ്രേക്ക് ലൈറ്റ് ഫ്ലാഷിംഗ് | Yes |
| ലെയിൻ ഡിപ്പാർച്ചർ വാർണിംഗ് | Yes |
| ഹൈ-ബീം അസിസ്റ്റ് | Yes |
| ബ്ലൈൻഡ് സ്പോട്ട് ഡിറ്റക്ഷൻ | Yes |
| Front & Rear View | |
| Yes | |
| Indicator & Reminder | |
| Yes | |
| Front & Rear | |
| Front | |
| Yes | |
| Yes | |
| Intelligent Mode | |
| No | |
| Yes | |
| Yes | |
| Yes | |
| Yes | |
| IP67 | |
| Yes | |
| No | |
| Rear Middle Three Point Seatbelt | |
| Lane Departure Prevention, Lane Keep Assist, Lane Centering Assist | |
| Blind Spot Monitor, Lane Change Assist and Rear Cross-traffic Assist | |
| Level 2 | |
| 4-Wheeler, 2-Wheeler & Pedestrian | |
| Yes | |
| Yes | |
| Yes | |
| Impact Sensing Auto Door Unlock | |
| Pretensioning with Load Limiter (All) | |
| Yes |
| ആന്റി-ലോക്ക് ബ്രേക്കിംഗ് സിസ്റ്റം (എബിഎസ്) | Yes |
| ഇലക്ട്രോണിക് ബ്രേക്ക്-ഫോഴ്സ് ഡിസ്ട്രിബ്യൂഷൻ (ഇബിഡി) | Yes |
| ബ്രേക്ക് അസിസ്റ്റ് (ബിഎ) | Yes |
| ഇലക്ട്രോണിക് സ്റ്റെബിലിറ്റി പ്രോഗ്രാം (ഇഎസ്പി) | Yes |
| ഫോർ വീൽ ഡ്രൈവ് | No |
| ഹിൽ ഹോൾഡ് കൺട്രോൾ | Yes |
| ട്രാക്ഷൻ കൺട്രോൾ സിസ്റ്റം (ടിസി / ടിസിഎസ്) | Yes |
| ഹിൽ ഡിസന്റ് കൺട്രോൾ | Yes |
| ഡിഫറൻഷ്യൽ ലോക്ക് | No |
| Yes | |
| Yes | |
| Yes | |
| Disc (Front & Rear) |
| സെൻട്രൽ ലോക്കിംഗ് | Keyless Central Locking with Ultra-Wideband |
| സ്പീഡ് സെൻസിംഗ് ഡോർ ലോക്ക് | Yes |
| ചൈൽഡ് സേഫ്റ്റി ലോക്ക് | Yes |
| Yes |
| എയർകണ്ടീഷണർ | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents on Pillars) |
| സ്റ്റിയറിംഗ് അഡ്ജസ്റ്റ്മെന്റ് | Tilt & Telescopic |
| കീലെസ്സ് സ്റ്റാർട്ട് / ബട്ടൺ സ്റ്റാർട്ട് | Yes |
| ക്രൂയിസ് കൺട്രോൾ | Adaptive With Stop and Go |
| പാർക്കിംഗ് സെൻസറുകൾ | Front & Rear |
| പാർക്കിംഗ് അസിസ്റ്റ് | 540 Degree Camera (360 Degree with Transparent View) |
| ഹീറ്റർ | Yes |
| Auto Hold | |
| Yes | |
| Yes | |
| AQI Display | |
| No | |
| 4 - Normal, Wet, Rough, Custom | |
| 3 - Eco, City & Sport | |
| 12V Power Outlet |
| കപ്പ് ഹോൾഡറുകൾ | 4 Cupholders in Front & Second Row |
| ഡ്രൈവർ ആംറെസ്റ്റ് സ്റ്റോറേജ് | Yes |
| സൺഗ്ലാസ് ഹോൾഡർ | No |
| Yes | |
| All Doors | |
| No |
| സീറ്റ് അപ്ഹോൾസ്റ്ററി | Leatherette |
| ഡ്രൈവർ സീറ്റ് അഡ്ജസ്റ്റ്മെന്റ് | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 4 way manually adjustable (headrest: up / down, lumbar: up / down) |
| ഫ്രണ്ട് പാസഞ്ചർ സീറ്റ് അഡ്ജസ്റ്റ്മെന്റ് | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) + 2 way manually adjustable (headrest: up / down) |
| ഡ്രൈവർ ആംറെസ്റ്റ് | Yes |
| വെന്റിലേറ്റഡ് സീറ്റുകൾ | Front only |
| വെന്റിലേറ്റഡ് സീറ്റ് ടൈപ്പ് | Cooled |
| പിൻ ആംറെസ്റ്റ് | Cup Holder |
| ഫോൾഡ് ചെയ്യാവുന്ന പിൻ സീറ്റ് | Flat |
| സ്പലിറ്റ് റിയർ സീറ്റ് | 60:40 |
| സ്ലിറ്റ് മൂന്നാം നിര സീറ്റുകൾ | No |
| ഫ്രണ്ട് സീറ്റ്ബാക്ക് പോക്കറ്റുകൾ | Yes |
| Bench | |
| Front & Rear | |
| 4 way manually adjustable (seat: forward / back, headrest: up / down) | |
| Yes | |
| No | |
| Dual Tone | |
| Leather Wrapped Steering Wheel | |
| Yes |
| പവർ വിൻഡോകൾ | Driver (With Pinch Guard) Power Windows, Driver One-touch up/down |
| പിൻ ഡീഫോഗർ | Yes |
| പിൻ വൈപ്പർ | Yes |
| റെയിൻ സെൻസിംഗ് വൈപ്പറുകൾ | Yes |
| ഡോർ പോക്കറ്റുകൾ | Front & Rear |
| No | |
| Auto Folding | |
| Black finish, Turn Indicators on ORVMs | |
| Chrome | |
| Digital IRVM with Dashcam | |
| Rear Windows | |
| No | |
| Body Coloured Door Handles, Pull Handles Type | |
| Electric with Gesture | |
| Yes |
| റൂഫ് റെയിലുകൾ | Yes |
| ബോഡി-കളർ ബമ്പറുകൾ | Yes |
| ബോഡി കിറ്റ് | No |
| No | |
| Shark Fin Antenna | |
| Yes | |
| No | |
| EV Specific | |
| Panoramic Sunroof, Voice Controlled | |
| No |
| കോർണറിംഗ് ഹെഡ്ലൈറ്റുകൾ | Yes |
| ഫോളോ മീ ഹോം ഹെഡ്ലാമ്പുകൾ | Yes |
| ഹെഡ്ലൈറ്റ് ഹൈറ്റ് അഡ്ജസ്റ്റർ | Yes |
| ഫോഗ് ലൈറ്റുകൾ | LED - Front & Halogen - Rear |
| ഹെഡ്ലൈറ്റുകൾ | Bi-LED Projector |
| പഡിൽ ലാമ്പുകൾ | Yes |
| ആംബിയന്റ് ഇന്റീരിയർ ലൈറ്റിംഗ് | Multi-colour |
| Yes | |
| LED | |
| Yes | |
| Yes | |
| Yes | |
| No | |
| LED |
| ട്രിപ്പ് മീറ്റർ | 2 Trips Electronic |
| ശരാശരി വേഗത | Yes |
| ക്ലോക്ക് | Digital |
| ഡോർ അജർ വാർണിംഗ് | Yes |
| ഗിയർ ഇൻഡിക്കേറ്റർ | No |
| ഹെഡ്സ് അപ്പ് ഡിസ്പ്ലേ (എച്ച്യുഡി) | Yes |
| Digital | |
| Yes | |
| Yes | |
| Yes | |
| Average Fuel Consumption & Distance to Empty | |
| 10.24" Digital Instrument Cluster with Adjustable Cluster Brightness |
| സംയോജിത (ഇൻ-ഡാഷ്) മ്യൂസിക്ക് സിസ്റ്റം | Yes |
| സ്മാർട്ട് കണക്റ്റിവിറ്റി | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| ജെസ്റ്റർ കൺട്രോൾ | No |
| ജിപിഎസ് നാവിഗേഷൻ സിസ്റ്റം | Yes |
| ബ്ലൂടൂത്ത് കംപാറ്റിബിലിറ്റി | Phone Calls & Audio Streaming |
| എഎം / എഫ്എം റേഡിയോ | Yes |
| വോയ്സ് കമാൻഡ് | Yes |
| വയർലെസ് ചാർജർ | Yes |
| Yes | |
| Brand Assistant | |
| Yes | |
| Key Fob & Mobile App | |
| 14.53" HD Touch-screen Display | |
| 5 JBL Speakers, 1 Subwoofer, 4 Tweeters | |
| AUX Compatibility, Bluetooth Compatibility (Phone Calls & Audio Streaming), Type C Wired Connectivity, Smart Watch Connectivity |
| 8 | |
| 160000 | |
| 3 Years / 125000 Kms | |
| Lifetime warranty (First registered owner – Private Registration) , Ownership change – 10 years or 200,000 (whichever is earlier from the first delivery date) Km |
| Yes | |
| Yes |
| Yes | |
| Yes | |
| Yes | |
| Yes | |
| Yes | |
| Yes | |
| Yes | |
| Yes | |
| Share Location | |
| Yes | |
| Yes | |
| Yes | |
| Yes |
| 600 | |
| No |


Click it and Unblock the Notifications