

Click it and Unblock the Notifications
| ഇന്ധന തരം | Diesel |
| എഞ്ചിൻ തരം | 2.0 Multijet II |
| എഞ്ചിൻ | 1956 cc, 2.0 Multijet II |
| പരമാവധി പവർ (bhp@rpm) | 172 bhp @ 3750 rpm |
| പരമാവധി ടോർക്ക് (Nm@rpm) | 350 Nm @ 1750-2500 rpm |
| ടർബോചാർജർ/ സൂപ്പർചാർജർ | Turbocharged |
| നിഷ്ക്രിയ ആരംഭം/നിർത്തുക | Yes |
| എമിഷൻ സ്റ്റാൻഡേർഡ് | BS6 Phase 2 |
| പുനരുൽപ്പാദിപ്പിക്കുന്ന ബ്രേക്കിംഗ് | No |
| പകർച്ച | Manual |
| ഡ്രൈവ്ട്രെയിൻ | FWD |
| ഫോർ വീൽ ഡ്രൈവ് | No |
| ഫ്രണ്ട് സസ്പെൻഷൻ | McPherson Strut with Lower Control Arm |
| പിൻ സസ്പെൻഷൻ | Multi Link Suspension with Strut Assembly |
| നീളം * വീതി * ഉയരം | 4405 mm * 1818 mm * 1640 mm |
| വീൽബേസ് | 2636 mm |
| സീറ്റിംഗ് കപ്പാസിറ്റി | 5 Seats and 2 Rows |
| ഇന്ധന ടാങ്ക് ശേഷി | 60 litres |
| വാതിലുകൾ | 5 Doors |
| മിനിമം ടേണിംഗ് റേഡിയസ് | 5.7 metres |
| ചക്രങ്ങൾ | Alloy Wheels |
| ഫ്രണ്ട് ടയറുകൾ | 225 / 55 R17 |
| പിൻ ടയറുകൾ | 225 / 55 R17 |
| സ്പെയർ വീൽ & ടയർ | Space Saver |
| ടയറുകൾ | Radial - Tubeless Tyres |
| വാഹന വാറൻ്റി | 3 Years / 100,000 kms |
| ത്വരണം | 0-100 km/h in 11.98 seconds (claimed) |
| മുന്നോട്ട് കൂട്ടിയിടി മുന്നറിയിപ്പ് | No |
| ലെയ്ൻ പ്രവർത്തനങ്ങൾ | Yes |
| ഹൈ-ബീം അസിസ്റ്റ് | No |
| എമർജൻസി ബ്രേക്ക് ലൈറ്റ് മിന്നുന്നു | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Blind Spot Detection | No |
| Automatic Emergency Braking (AEB) | No |
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| ചൈൽഡ് സീറ്റ് ആങ്കർ പോയിൻ്റുകൾ | Yes |
| കുട്ടികളുടെ സുരക്ഷാ ലോക്ക് | Yes |
| എഞ്ചിൻ ഇമ്മൊബിലൈസർ | Yes |
| പഞ്ചർ റിപ്പയർ കിറ്റ് | No |
| ഡാഷ്ക്യാം | No |
| Rear Middle Head Rest & Rear Middle Three Point Seatbelt | No |
| 5 Star (Euro NCAP) Rating | Yes |
| ആൻ്റി-ലോക്ക് ബ്രേക്കിംഗ് സിസ്റ്റം (എബിഎസ്) | Yes |
| ഇലക്ട്രോണിക് ബ്രേക്ക്-ഫോഴ്സ് ഡിസ്ട്രിബ്യൂഷൻ (ഇബിഡി) | Yes |
| ഇലക്ട്രോണിക് സ്റ്റെബിലിറ്റി പ്രോഗ്രാം (ESP) | Yes |
| ട്രാക്ഷൻ കൺട്രോൾ സിസ്റ്റം (TC/TCS) | Yes |
| ഹിൽ ഹോൾഡ് കൺട്രോൾ | Yes |
| ബ്രേക്ക് അസിസ്റ്റ് (BA) | Yes |
| ഹിൽ ഡിസൻ്റ് കൺട്രോൾ | No |
| ഡിസ്ക് ബ്രേക്ക് (മുന്നിലും പിന്നിലും) | Yes |
| ഹീറ്റർ | Yes |
| എയർ കണ്ടീഷണർ | Automatic Climate Control: Dual Zone, Two Zones Front-row AC zone, Common Fan Speed Control Front AC fan speed control, Blower Rear AC zone, Rear AC vents |
| എയർ പ്യൂരിഫയർ | No |
| കീലെസ്സ് സെൻട്രൽ ലോക്കിംഗ് | Yes |
| Speed Sensing Door Lock | Yes |
| പെയിൻ്റ് ചെയ്ത ഇൻ്റീരിയർ ഡോർ ഹാൻഡിൽസ് ഫിനിഷ് | Yes |
| Rain-sensing Wipers | No |
| പിൻ വൈപ്പർ | Yes |
| റിയർ ഡിഫോഗർ | Yes |
| Auto Folding Adjustable ORVMs | Yes |
| Body Coloured Door Handles | Yes |
| ORVMs with Black Finish | Yes |
| Driver & Co-Driver Sun Visor with Vanity Mirror | Yes |
| Electric Opening and Closing Boot Opener | Yes |
| Electric Opening and Closing Boot Opener | Yes |
| സൺറൂഫ് | No |
| Power Windows | Front & Rear Power Windows, Front One-touch up/down |
| Keyless Start/ Button Start | Yes |
| Cruise Control | No |
| ഇലക്ട്രോണിക് പാർക്കിംഗ് ബ്രേക്ക് | Yes |
| Parking Sensors in Rear | Yes |
| Parking Assist with Reverse Camera | Yes |
| ക്യാബിൻ ബൂട്ട് ആക്സസ് | Yes |
| ക്യാബിൻ ബൂട്ട് ആക്സസ് | Yes |
| Front & Rear Door Pockets | Yes |
| Front Seatback Pockets | Yes |
| Driver Armrest Storage | Yes |
| Cupholders in Front & Second Row | Yes |
| Front Passenger Seat Adjustment - 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Front & Rear Headrests | Yes |
| Bench Seat Type for Rear Passenger | Yes |
| Ventilated Seats | No |
| Driver Armrest | Yes |
| Driver Seat Adjustment : 8 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual), Seat Height: Up / Down (Manual) |
| Second Row Seat Adjustment : 2 way manually adjustable | Headrest: Up / Down (Manual) |
| Flat Folding Rear Seat | Yes |
| 60:40 Split Rear Seat | Yes |
| Cup Holder in Rear Armrest | Yes |
| Leather Seat Upholstery | Yes |
| GPS Navigation System | Yes |
| Integrated (in-dash) Music System | Yes |
| Wireless Charger | No |
| Android Auto (Wireless) & Apple CarPlay (Wireless) | Yes |
| Bluetooth Compatibility for Phone Calls & Audio Streaming | Yes |
| Shark Fin Antenna | Yes |
| Voice Command | No |
| വൈഫൈ ഹോട്ട്സ്പോട്ട് | No |
| Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | Yes |
| 6 Speakers | Yes |
| 12V Power Outlet | Yes |
| 10.1" Touch-screen Display | Yes |
| Gear Indicator | Yes |
| Trip Meter with 2 Trips Electronic | Yes |
| Digital Clock | Yes |
| ഇന്ധന ഉപഭോഗം | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption |
| Average Speed | Yes |
| Digital Instrument Cluster with Adjustable Cluster Brightness | Yes |
| Analogue Tachometer | Yes |
| Shift Indicator | Yes |
| സ്റ്റിയറിംഗ്-മൌണ്ട് ചെയ്ത നിയന്ത്രണങ്ങൾ | Yes |
| ടിൽറ്റ് & ടെലിസ്കോപ്പിക് സ്റ്റിയറിംഗ് അഡ്ജസ്റ്റ്മെൻ്റ് | Yes |
| പവർ അസിസ്റ്റഡ് (ഹൈഡ്രോളിക്) സ്റ്റിയറിംഗ് | Yes |
| LED Headlights | Yes |
| Follow Me Home Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| ഓട്ടോമാറ്റിക് ഹെഡ്ലാമ്പുകൾ | Yes |
| Puddle Lamps | No |
| Halogen Taillights | Yes |
| Ambient Interior Lighting | Yes |
| LED Daytime Running Lights | Yes |
| LED Fog Lights in Front & Halogen Fog Lights in Rear | Yes |
| Cabin Lamp (Front and Rear) & Reading Lamp | Yes |
| Passive Cornering Headlights | Yes |
| റിമോട്ട് എസി: ആപ്പ് വഴി ഓൺ / ഓഫ് | No |
| Remote Car Lock/Unlock via App | No |
| ആപ്പ് വഴി കാർ ലൈറ്റ് ഫ്ലാഷിംഗ് & ഹോണിംഗ് | No |
| Find My Car | No |
| Check Vehicle Status via App | No |
| എമർജൻസി കോൾ ബട്ടൺ | No |
| Geo-fence | No |
| Over The Air (OTA) Updates | No |
| സ്പോയിലർ | Yes |
| Body-coloured Bumpers | Yes |
| Roof Rails | Yes |
| തടവുക-സ്ട്രിപ്പുകൾ | No |
| സ്കഫ് പ്ലേറ്റുകൾ | No |
| Cladding - Black/Grey Body Kit | Yes |
| Steel Grey and Brown (Dual Tone) Interiors | Yes |
| മണിക്കൂറിൽ 80 കിലോമീറ്ററിൽ കൂടുതലുള്ള 1 ബീപ്പുള്ള അമിതവേഗ മുന്നറിയിപ്പ്, 120 കിലോമീറ്ററിൽ കൂടുതലുള്ള തുടർച്ചയായ ബീപ്പ് | Yes |
| ഡോർ അജാർ മുന്നറിയിപ്പ് | Yes |
| സീറ്റ് ബെൽറ്റ് മുന്നറിയിപ്പ് | Yes |
| റിമൈൻഡറിൽ ഹെഡ്ലൈറ്റും ഇഗ്നിഷനും | Yes |


Click it and Unblock the Notifications
